Place of Origin: | CHINA |
Brand Name: | SHENGSTONE |
Certification: | CE,SGS |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | Wood Box Or Pallet |
Delivery Time: | 15-40 work days |
Payment Terms: | T/T |
Supply Ability: | 10000 Square Meter per Month |
Material: | Epoxy Resin | Color: | Black |
---|---|---|---|
Thickness: | 16mm | Function: | Chemical Resistant |
Countertop Edging: | Flat Edge | Surface: | Matte |
Place Of Origin: | China | Type: | Laboratory Working Surface |
Usage: | Scientific Research Institution Laboratory | ||
Highlight: | epoxy resin benchtop,chemical resistant countertope |
2018-12-3
Laboratory Fittings Chemical Resistant Epoxy Resin Lab Bench Worktop
1. Product Description:
Size: L*750 mm
Color: Black
Thickness: 16 mm
Surface: Matt
Mini order : 50 Square meters
Delivery time: 15-30 days after receipt of deposit.
2. Epoxy Resin Worktop Advantage
a) And laboratory common high temperature 600 degrees, not foaming, not broken, especially suitable for a long time to place the combustion furnace ventilation cabinet.
b). Absolute moisture
c) . Safe and reliable
d). High performance to price ratio
e). Pollution resistance
f). Beautiful appearance
g). Uniform color
4. Minimum Acceptable Results
Minimum acceptable test results shall be equal to or better than the following reagent rating:
CHEMICALS | MINIMUM |
ACCEPTABLE | |
RESULTS | |
Chromic Acid 40% | 4 |
Hydrochloric Acid 10% | 1 |
Hydrochloric Acid 37% | 1 |
Nitric Acid 40% | 1 |
Nitric Acid 70% | 1 |
Sulfuric Acid 60% | 1 |
Sulfuric Acid 96% | 5 |
Acetic Acid 5% | 1 |
Acetic Acid,Glacial | 1 |
Citric Acid 1% | 1 |
Oleic Acid | 1 |
Phenol Solution 5% | 1 |
5.Application
Science Labs
Physics Labs
Biology Labs
Chemistry Labs
Mechanical Labs
Research Facilities
Anywhere where shelving units are required