Place of Origin: | ITALY |
Brand Name: | SHENGSTONE |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | Wood Box Or Pallet |
Delivery Time: | 15-40 work days |
Payment Terms: | T/T |
Supply Ability: | 500 pcs Month |
Application: | Laboratory Worktop | Material: | Creamic |
---|---|---|---|
Color: | Black,Grey | Usage: | School/Medical |
Function: | Lab Experiment Work Station | Surface: | Matte/glossy |
Type: | Laboratory Parts | Feature: | Chemicals And Heat Resistance |
High Light: | ceramic countertop,solid ceramic countertop |
2018-3-26
Italy Imported Laboratory Ceramic Worktop,Custom Size And Color
1. Product Description
Ceramic countertop is the rich kaolin resources, unique glaze formula and germany
combined with advanced manufacturing technology imported from italy, formed after
calcination 1500℃. Because of its unique manufacturing materials, So that the table
has a high temperature resistance, resistance to chemical reagents, anti-carved,anti-
acid,anti-alkali,corrosion resistanct, water proof, safe, reliable, durable, beautiful
appearance, color uniformity and other characteristics. Become a laboratory furniture
tops materials.
2. Application
Ceramic countertop is the perfect choice for a range of laboratories
1, Teaching and research,
2, From universities to high schools
3, Medical and pharmaceutical operations
4, from disease control and preventive medical departments to quarantine centers
5, form fundamental and applied science researching centers to wide range of industrial
organizations
6, From biological products and pharmaceutical factories to industrial and hospital
labs
7, clinics and operation rooms
3. Physical characteristics
Test item
|
Detection value | Detection basis |
Water absorption rate | 0.14% | GB/T 4100-2006 |
Abrasion resistance | 2100 turn/4 level | GB/T 4100-2006 |
Coefficient of thermal expansion | 5.5×10-5℃-1 | GB/T 4100-2006 |
Thermal shock resistance | No visible defects | GB/T 4100-2006 |
Bending strength | 42.8MPa | GB/T 4100-2006 |
compressive strength | 305MPa | GB/T 9966-2001 |
Rockwell hardness | 110HRM | GB/T 230-2002 |
Elastic coefficient | 0.8 | GB/T 4100-2006 |
Contact Person: Ms. Lee
Tel: +8618950079139