Place of Origin: | CHINA |
Brand Name: | SHENGSTONE |
Certification: | CE,SGS |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | Wood Box Or Pallet |
Delivery Time: | 15-40 work days |
Payment Terms: | T/T |
Supply Ability: | 10000 Square Meter per Month |
Application: | Laboratory Worktop Edge | Material: | Epoxy Resin |
---|---|---|---|
Color: | Black,White,Grey | Usage: | Hospital, School, Company, Research Institute |
Certificate: | SGS | Function: | High Temperature Resistant |
Countertop Edging: | Flat Edge / Eased Edge | Surface: | Matte |
Place Of Origin: | China | Type: | Laboratory Parts |
Customized: | Customized | ||
High Light: | countertop edge trim,worktop edging |
2018-4-25
Epoxy Resin Worktop Edge,A Selection Of Front Edgings
The edge profiles detailed below are used to provide anti-spill (marine) edging to laboratory worktops.
1. Edged Worktops
For safety purposes edging can be provided to any worktop to contain spillages. This illustration shows a no.1 edging fitted to a worktop. Other edging or upstand can also be used. Full details on the range of edgings can be found in the Edging and Upstands link
2. You should choose an epoxy countertop:
• you can a solid homogeneous product throughout the top material (the exterior color exists all the way through the product thickness)
• you can an extremely resistant and durable top in the presence of many corrosive compounds
• you can many colors from which to choose
• you can matching pegboards and sinks
• you can a countertop that will likely outlast other materials including stainless steel and phenolic resin
3. Physical Test Results
Physical property | Test standard | Imperial units | International unit |
Compressive strength | ASTMD695 | 38.355psi | 264MPa |
Bending strength | ASTMD790 | 13.210psi | 90.9MPa |
Tensile strength | ASTMD638 | 11.100psi | 76MPa |
M hardness | ASTMD785 | 93.7 | 93.7 |
Hot deformation temperature | ASTMD648 | 457°F | 230℃ |
Fire resistance | ASTMD635 | Non combustible | Non combustible |
Water absorption | ASTMD570 | 0.05% | 0.05% |
Contact Person: Ms. Lee
Tel: +8618950079139