Place of Origin: | CHINA |
Brand Name: | SHENGSTONE |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | Wood Box Or Pallet |
Delivery Time: | 15-40 work days |
Payment Terms: | T/T |
Supply Ability: | 500 pcs Month |
Application: | Laboratory Worktop | Material: | Creamic |
---|---|---|---|
Color: | Black,Grey | Usage: | School/Medical |
Function: | Lab Experiment Work Station | Countertop Edging: | Marine/Flat Edge |
Surface: | Matte/glossy | Place Of Origin: | China |
Type: | Laboratory Parts | Feature: | Chemicals And Heat Resistance |
High Light: | solid ceramic countertop,chemical resistant laminate countertops |
2018-3-26
Lab Ceramic Worktop-Water Proof Edge Formed By Mould At One Time
This ceramic worktop is with marine edge formed by mould at one time. It’s the best and luxurious material as lab worktop which can meet strict requirement for most of customers.
Ceramic flat slab
Color: Black
1. Product introduction
The ceramic plate is with strong weatherability, regardless of the sunshine, rain (or even acid rain), or moisture on the surface and base material does not have any effect.Resistance to ultraviolet radiation and color stability, fully meet the grayscale level 4-5.Similarly, a sharp or rapid temperature change will not affect the characteristics of material and appearance.A reasonable combination of the flexural strength and elasticity, make the ceramic plate has a high resistance to impact strength.The density of material surface dust is not easy to adhere to, the cleaning easier.Ceramic plate with excellent refractory properties, it won't melt, drippy or explosion, and can remain stable for a long time.And cutting edge surface of ceramic plate is easy to maintain, no need to paint or add protection layer.
2.Physical characteristics
Test item
|
Detection value | Detection basis |
Water absorption rate | 0.14% | GB/T 4100-2006 |
Abrasion resistance | 2100 turn/4 level | GB/T 4100-2006 |
Coefficient of thermal expansion | 5.5×10-5℃-1 | GB/T 4100-2006 |
Thermal shock resistance | No visible defects | GB/T 4100-2006 |
Bending strength | 42.8MPa | GB/T 4100-2006 |
compressive strength | 305MPa | GB/T 9966-2001 |
Rockwell hardness | 110HRM | GB/T 230-2002 |
Elastic coefficient | 0.8 | GB/T 4100-2006 |
Contact Person: Ms. Lee
Tel: +8618950079139