Place of Origin: | CHINA |
Brand Name: | SHENGSTONE |
Certification: | CE,SGS |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | Wood Box Or Pallet |
Delivery Time: | 15-40 work days |
Payment Terms: | T/T |
Supply Ability: | 500 pcs Month |
Application: | Laboratory Countertop | Material: | Epoxy Resin |
---|---|---|---|
Color: | Black,Grey,White | Usage: | Chemical Laboratory |
Certificate: | SGS | Thickness: | 19/25 Mm |
Countertop Edging: | Marine Edge | Surface: | Matte |
Place Of Origin: | China | Type: | Laboratory Parts Worktop |
Size: | 1200*750 Mm | Feature: | Chemicals And Heat Resistance |
High Light: | epoxy lab countertops,laboratory bench top |
2018-4-9
The Best Choice For Lab Staff Epoxy Resin Marine Double Hole SinkTop Used In Enterprise
1. MarineTop introduction
A. Standard marine edge
B. CiassicTop Marine with1/8" machined radius
C. CiassicTop Marine with1/4" machined radius
D. Stndard applied marine edge
standardization of sizes of marine edge tops allows for the option of molding instead of gluing resulting in reduced costs and a batter product.
E. Alternative applied marine edge
Applied classic top marine edges are 1/4" thick labtop epoxy resin containment strips glued to the top edge with an epoxy adhesive.
2. Product introduction
Material:Epoxy Resin
Color:Lignt Grey
Size: 800*600 mm /1200*600 mm /1410*750 mm
Thickness:19/25 mm
Surface: Matt/Polishing
Mini order : 50 Square meters
Delivery time: 15-30 days after receipt of deposit.
3. Common specification sheet (Unit : mm)
Long | Wide | Thickness |
1200 | 700(750) | 16/19/25 |
1500 | 700(750) | 16/19/25 |
1800 | 700(750) | 16/19/25 |
2400 | 700(750) | 16/19/25 |
3000 | 700(750) | 16/19/25 |
4. Popular Laboratory Worktop Comparision
Item and Worktops | Phenolic Resin | Epoxy Resin | Ceramic |
Raw Material | Laminated by kraft paper and phenolic resin | Mixed by epoxy resin and quart | Mixed by clay minerals |
Thickness | 12.7mm | 15,16,19,20,25 mm | 20mm |
Ability to clean | OK | OK | OK |
Resistance to acid-base | OK | OK | Good |
Resistance to corrosion | resistance to corrosion of acid, alkali , solvent | resistance to corosion of acid, alkali, solvent | Good resisntace to corrosion of acid, alakli and solvent |
Ressitance to pollution | OK | Good | Good |
Anti-Bacteria | Good | Good | Good |
Resistance to high temperature | OK | Good | Good |
Resistance to impact | OK | OK | OK |
Electrical conductivity | No | No | No |
Ressitance to humidity | Good | Good | Good |
Resistance to Radio | Good | Good | Good |
Physical Performance | solid | solid | solid and durable |
Contact Person: Ms. Lee
Tel: +8618950079139